Book Online

Rustic - Traditional - Original

Elisabeth Apartments - in the centre of Kitzbühel

Our cosy and traditional apartments are located right in the centre of Kitzbühel. The building is around 300 years old and was originally a farmhouse. We recently refurbished the apartments and took a great deal of care to retain their original character. Enjoy your holiday in the Elisabeth apartments. We would be delighted to welcome you and your family to our apartments. Should you have any questions just get in touch.

at the heart of the Alps

The hikers’ paradise

Skiing in Kitzbühel
Pure ski fun
Come to Kitzbühel and enjoy perfectly prepared pistes of all difficulty levels, a contemporary infrastructure and any amount of fun for young and old alike. There are mountains here as fa
ras the eye can see.

Tyrol hospitality in the Elisabeth Apartments

Ambience & facilities in the Elisabeth apartments

We have 5 wonderful apartments in a superb, central location. The apartments have been designed in typically Tyrolean style and have hand-made, solid wood furniture. All our apartments also provide satellite TV, free W-LAN, shower and bath/WC, as well as a kitchen which has all the facilities you require (dishwasher, Nespresso machine, kettle etc.). Each holiday apartment has a car parking space.

Apartments in the center of Kitzbühel

Apartments in the center of Kitzbühel
Apartments in the center of Kitzbühel

The perfect holidays in Tyrol ... Looking for a wonderful holiday, cosy, traditional style apartment in Kitzbühel? TheElisabeth Apartments are the right place for you. The Hahnenkammbahn is 550m away, making this is the perfect starting point for your excursions.

For our winter sports enthusiasts we provide a ski shoe dryer and ski storage area. more

The view from your "home" - in the Elisabeth apartments

Hauptstrasse
hauptstrasse2
sommerfest
Musik1
tenniskitz
kirche
tenniskitz1
yoga
See2

Surrounding area & location

Right in the town centre

The Elisabeth apartments are centrally located and provide the perfect starting point for all kinds of holiday activities. Within around 350 metres you can get to a supermarket, numerous restaurants, cafés and bars. Kitzbühel's renowned casino is also just a short walk from your apartment. It is just a 7 minute walk to the famous Hahnenkammbahn in Kitzbühel. Should you be arriving by train or by bus, take a taxi to the apartment building, or it is just a few minutes' walk away.

Data provision by KitzSki

Last update 22.12.2024 12:09:31 - KitzSki

KitzSki

StatusNameTypLengthHeightOperating time
A1 Hahnenkammbahn2414 m878 m08:30 - 16:00
A2 Mocking225 m26 m09:00 - 16:00
A3 Rasmusleiten400 m71 m09:00 - 16:00
A4 Ministreif132 m15 m08:30 - 16:00
A5 Ganslern736 m224 m08:30 - 16:00
A6 Starthaus70 m11 m08:45 - 16:15
A7 Märchenwald150 m15 m09:00 - 16:15
A8 Walde473 m194 m08:45 - 16:15
B1 Fleckalmbahn4000 m971 m08:30 - 16:00
B2 Maierlbahn2585 m687 m08:30 - 16:00
B3 Ochsalm1014 m300 m08:45 - 16:00
B4 Sonnenrast1067 m132 m08:45 - 16:15
B5 Ehrenbachhöhe918 m364 m08:45 - 16:15
B6 Streiteckmulde101 m19 m08:45 - 16:15
C1 Steinbergkogel1309 m523 m08:45 - 15:45
C2 Jufen882 m299 m08:45 - 15:45
D1 Pengelstein I2818 m612 m08:30 - 15:45
D2 Pengelstein II2171 m565 m08:45 - 15:45
D3 Brunn1462 m432 m09:00 - 16:00
D4 Silberstube581 m183 m09:00 - 16:00
D5 Kasereck720 m221 m09:00 - 15:45
D6 Hieslegg1603 m477 m09:00 - 15:45
D7 Usterkar311 m46 m09:00 - 15:45
D8 Hochsaukaser1284 m467 m09:00 - 15:45
D9 3S-Bahn3642 m137 m09:00 - 15:45
D10 Übungslift Aschau175 m50 m09:00 - 15:45
D11 Sun Kid Aschau60 m5 m
E1 Gaisberg1525 m435 m09:00 - 15:30
E2 Schatzerlift (Übungslift)09:00 - 16:00
E3 Übungslift Reith596 m95 m10:00 - 15:30
E4 Sun Cord Reith152 m15 m10:00 - 15:30
F1 Wagstättbahn2468 m794 m08:30 - 16:00
F2 Hausleiten484 m89 m08:30 - 15:45
F3 Talsen1461 m534 m09:00 - 16:00
F4 Bärenbadkogel I1166 m342 m09:00 - 15:45
F5 Bärenbadkogel II1175 m375 m09:00 - 15:45
F6 Gauxjoch1242 m131 m09:00 - 15:45
F7 Trattenbach734 m312 m09:00 - 15:30
G1 Resterhöhe1510 m515 m08:30 - 16:00
G2 Pass Thurn234 m29 m09:00 - 16:00
G3 Sun Kid Resterhöhe105 m13 m09:00 - 16:00
G4 Resterkogel654 m193 m08:45 - 16:10
G5 Hanglalm1196 m349 m08:45 - 16:00
G6 Hartkaser1031 m263 m09:00 - 16:00
G7 Zweitausender1426 m474 m09:00 - 15:45
G8 Panoramabahn I2117 m428 m08:30 - 15:45
G9 Panoramabahn II2144 m661 m08:30 - 16:00
H1 Hornbahn I1832 m506 m08:30 - 16:00
H2 Hornbahn II1689 m388 m08:30 - 16:00
H3 Horngipfelbahn2146 m688 m08:40 - 16:00
H4 Raintal1291 m505 m08:45 - 15:40
H5 Brunelle1173 m504 m08:45 - 16:00
H6 Alpenhaus590 m109 m08:45 - 16:00
H7 Hornköpfl675 m216 m08:45 - 16:00
H8 Eggl570 m92 m08:45 - 15:45
H9 Sun Kid Horn37 m4 m08:45 - 15:45
H10 Trattalmmulde141 m13 m08:45 - 15:45
H11 Bichlalm2254 m693 m09:00 - 16:00
Schneekatze

Data provision by KitzSki

Last update 30.12.2024 18:02:24 - KitzSki